The Aventine™ hot tub has been specially-designed for small spaces and fits exceptionally well in a corner. So tuck it away and enjoy a wonderful hydromassage experience in this portable 2 person hot tub.
Provides a precise massage to target specific muscles
All Caldera® Spas feature FiberCor® an innovation that revolutionises spa insulation. Applied at 32kg/m3 density, FiberCor is 4-times denser than regular 8kg/m3 Urethane foam.
The exclusive EcoTech™ cabinet, with its rich colours and embossed grain, offers the aesthetic appeal of real wood while providing the durability and easy care.
The Foot Ridge™ support provides a convenient anchor point to help you remain stationary while powerful jets work their magic.
SEATING CAPACITY | 2 Adults |
---|---|
DIMENSIONS | 162 x 162 x 74 cm |
WATER CAPACITY | 575 litres |
DRY WEIGHT | 200 kg |
FILLED WEIGHT* | 935 kg* |
JET COUNT | 14 Total Jets |
JETS | 6 AdaptaFlo™, 8 Euro Directional |
ULTRAMASSEUSE™ SYSTEM | N/A |
---|---|
JET PUMPS | ReliaFlo™ 2.5 Hp Dual-Speed Pump |
CONTROL SYSTEM | LCD Control System |
CIRCULATION PUMP | / |
HEATER OUTPUT | Hi-Flow Heater (2,000 Watts) |
ELECTRICAL REQUIREMENTS*** | 115 V / 16 amp |
FILTER SIZE | 3.2 m² |
FROG WATER CARE SYSTEM | / |
MONARCH CD OZONE SYSTEM | Available Option |
WATER FEATURE | / |
OZONE SYSTEM (OPTIONAL) | Ozone |
WATER CARE SYSTEM | FROG®** (Cartridge-ready) |
Lighting System | Blue LED Underwater Light |
BRANDING | / |
BOTTOM SEAL | / |
SPA SHELL OPTIONS | Arctic White, Desert |
CABINET TYPE | / |
CABINET & STEP COLOURS | Ash, Java, Parchment |
COVER LIFTER (OPTIONAL) | / |
COVER COLOURS | Chocolate, Slate, Taupe |
COVER DESIGN | / |
OPTIONAL ENTERTAINMENT SYSTEM | / |
STEP TYPE | EcoTech™ or Polymer Step in Ash, Java, Parchment |
*Filled weight includes the weight of the occupants assuming an average weight of 80 kg.
** Brake Horsepower (BHP) is the horsepower a pump motor achieves for a brief period upon start-up.